pages.useCases.aiBookkeeper.intro.lead
pages.useCases.aiBookkeeper.intro.p1
pages.useCases.aiBookkeeper.intro.p2
pages.useCases.aiBookkeeper.cost.title
pages.useCases.aiBookkeeper.cost.intro
| pages.useCases.aiBookkeeper.cost.table.headers.tool | pages.useCases.aiBookkeeper.cost.table.headers.price | pages.useCases.aiBookkeeper.cost.table.headers.annual |
|---|
 QuickBooks | $80 | $960 |
 Xero | $78 | $936 |
 FreshBooks | $55 | $660 |
 Wave | $0* | $0* |
pages.useCases.aiBookkeeper.cost.tableNote
pages.useCases.aiBookkeeper.cost.emphasis
pages.useCases.aiBookkeeper.reality.title
pages.useCases.aiBookkeeper.reality.intro
| pages.useCases.aiBookkeeper.reality.table.headers.feature | pages.useCases.aiBookkeeper.reality.table.headers.reality |
|---|
| pages.useCases.aiBookkeeper.reality.chartOfAccounts.feature | pages.useCases.aiBookkeeper.reality.chartOfAccounts.reality |
| pages.useCases.aiBookkeeper.reality.categorization.feature | pages.useCases.aiBookkeeper.reality.categorization.reality |
| pages.useCases.aiBookkeeper.reality.reconciliation.feature | pages.useCases.aiBookkeeper.reality.reconciliation.reality |
| pages.useCases.aiBookkeeper.reality.reports.feature | pages.useCases.aiBookkeeper.reality.reports.reality |
| pages.useCases.aiBookkeeper.reality.invoicing.feature | pages.useCases.aiBookkeeper.reality.invoicing.reality |
pages.useCases.aiBookkeeper.reality.emphasis
ما يفعله المحاسب الذكي
pages.useCases.aiBookkeeper.capabilities.intro
تصنيف المعاملات
يصنّف تلقائياً المعاملات المصرفية وبطاقات الائتمان. يتعلم من تصنيفاتك السابقة.
مصالحة الحسابات
يطابق المعاملات مع الكشوف المصرفية. يميّز التناقضات للمراجعة.
pages.useCases.aiBookkeeper.capabilities.tracking.title
pages.useCases.aiBookkeeper.capabilities.tracking.description
إنشاء التقارير
ينشئ الميزانية العمومية وقائمة الدخل وتقارير التدفق النقدي تلقائياً.
إعداد الضرائب
ينظم المستندات والنفقات استعداداً لموسم الضرائب. يحدد الخصومات المحتملة.
pages.useCases.aiBookkeeper.chatDemo.title
pages.useCases.aiBookkeeper.chatDemo.intro
pages.useCases.aiBookkeeper.chatDemo.transactions.title
pages.useCases.aiBookkeeper.chatDemo.transactions.channelpages.useCases.aiBookkeeper.chatDemo.transactions.userMessage
pages.useCases.aiBookkeeper.chatDemo.transactions.agentTitle
| pages.useCases.aiBookkeeper.chatDemo.transactions.table.headers.category | pages.useCases.aiBookkeeper.chatDemo.transactions.table.headers.count | pages.useCases.aiBookkeeper.chatDemo.transactions.table.headers.total |
|---|
| pages.useCases.aiBookkeeper.chatDemo.transactions.table.row1.category | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row1.count | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row1.total |
| pages.useCases.aiBookkeeper.chatDemo.transactions.table.row2.category | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row2.count | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row2.total |
| pages.useCases.aiBookkeeper.chatDemo.transactions.table.row3.category | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row3.count | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row3.total |
| pages.useCases.aiBookkeeper.chatDemo.transactions.table.row4.category | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row4.count | pages.useCases.aiBookkeeper.chatDemo.transactions.table.row4.total |
pages.useCases.aiBookkeeper.chatDemo.transactions.agentNote
pages.useCases.aiBookkeeper.chatDemo.cashflow.title
pages.useCases.aiBookkeeper.chatDemo.cashflow.channelpages.useCases.aiBookkeeper.chatDemo.cashflow.agentTitle
pages.useCases.aiBookkeeper.chatDemo.cashflow.agentIntro
| pages.useCases.aiBookkeeper.chatDemo.cashflow.table.headers.item | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.headers.timeframe | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.headers.amount |
|---|
| pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row1.item | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row1.timeframe | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row1.amount |
| pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row2.item | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row2.timeframe | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row2.amount |
| pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row3.item | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row3.timeframe | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row3.amount |
| pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row4.item | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row4.timeframe | pages.useCases.aiBookkeeper.chatDemo.cashflow.table.row4.amount |
pages.useCases.aiBookkeeper.chatDemo.cashflow.agentWarning
pages.useCases.aiBookkeeper.chatDemo.cashflow.userResponse
pages.useCases.aiBookkeeper.chatDemo.cashflow.agentConfirmation
pages.useCases.aiBookkeeper.chatDemo.monthlyClose.title
pages.useCases.aiBookkeeper.chatDemo.monthlyClose.channel
pages.useCases.aiBookkeeper.chatDemo.monthlyClose.agentTitle
| pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.headers.metric | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.headers.value | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.headers.change |
|---|
| pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row1.metric | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row1.value | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row1.change |
| pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row2.metric | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row2.value | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row2.change |
| pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row3.metric | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row3.value | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row3.change |
| pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row4.metric | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row4.value | pages.useCases.aiBookkeeper.chatDemo.monthlyClose.table.row4.change |
pages.useCases.aiBookkeeper.chatDemo.monthlyClose.note1
pages.useCases.aiBookkeeper.chatDemo.monthlyClose.note2
pages.useCases.aiBookkeeper.chatDemo.monthlyClose.filePath
pages.useCases.aiBookkeeper.chatDemo.tax.title
pages.useCases.aiBookkeeper.chatDemo.tax.userMessage
pages.useCases.aiBookkeeper.chatDemo.tax.agentIntro
| pages.useCases.aiBookkeeper.chatDemo.tax.table.headers.category | pages.useCases.aiBookkeeper.chatDemo.tax.table.headers.q4 | pages.useCases.aiBookkeeper.chatDemo.tax.table.headers.ytd |
|---|
| pages.useCases.aiBookkeeper.chatDemo.tax.table.row1.category | pages.useCases.aiBookkeeper.chatDemo.tax.table.row1.q4 | pages.useCases.aiBookkeeper.chatDemo.tax.table.row1.ytd |
| pages.useCases.aiBookkeeper.chatDemo.tax.table.row2.category | pages.useCases.aiBookkeeper.chatDemo.tax.table.row2.q4 | pages.useCases.aiBookkeeper.chatDemo.tax.table.row2.ytd |
| pages.useCases.aiBookkeeper.chatDemo.tax.table.row3.category | pages.useCases.aiBookkeeper.chatDemo.tax.table.row3.q4 | pages.useCases.aiBookkeeper.chatDemo.tax.table.row3.ytd |
pages.useCases.aiBookkeeper.chatDemo.tax.agentNote
pages.useCases.aiBookkeeper.killerFeature.title
pages.useCases.aiBookkeeper.killerFeature.intro
pages.useCases.aiBookkeeper.killerFeature.explanation
/finance
├── ledger/
│ ├── chart-of-accounts.csv
│ ├── transactions-2025.csv
│ └── reconciliation-log.csv
├── receivables/
│ ├── outstanding-invoices.csv
│ └── customer-payments.csv
├── payables/
│ ├── bills-pending.csv
│ └── vendor-payments.csv
├── reports/
│ ├── pnl-2025-q4.md
│ └── cash-flow-weekly.md
└── tax/
├── deductible-expenses.csv
└── quarterly-estimates.mdpages.useCases.aiBookkeeper.killerFeature.benefit1.title
pages.useCases.aiBookkeeper.killerFeature.benefit1.description
pages.useCases.aiBookkeeper.killerFeature.benefit2.title
pages.useCases.aiBookkeeper.killerFeature.benefit2.description
pages.useCases.aiBookkeeper.killerFeature.benefit3.title
pages.useCases.aiBookkeeper.killerFeature.benefit3.description
pages.useCases.aiBookkeeper.killerFeature.benefit4.title
pages.useCases.aiBookkeeper.killerFeature.benefit4.description
pages.useCases.aiBookkeeper.killerFeature.emphasis
pages.useCases.aiBookkeeper.stepByStep.title
pages.useCases.aiBookkeeper.stepByStep.intro
pages.useCases.aiBookkeeper.stepByStep.step1.title
pages.useCases.aiBookkeeper.stepByStep.step1.description
pages.useCases.aiBookkeeper.stepByStep.step1.example
pages.useCases.aiBookkeeper.stepByStep.step2.title
pages.useCases.aiBookkeeper.stepByStep.step2.description
pages.useCases.aiBookkeeper.stepByStep.step3.title
pages.useCases.aiBookkeeper.stepByStep.step3.description
pages.useCases.aiBookkeeper.stepByStep.step4.title
pages.useCases.aiBookkeeper.stepByStep.step4.description
pages.useCases.aiBookkeeper.stepByStep.step5.title
pages.useCases.aiBookkeeper.stepByStep.step5.description
pages.useCases.aiBookkeeper.stepByStep.emphasis
pages.useCases.aiBookkeeper.multiAgent.title
pages.useCases.aiBookkeeper.multiAgent.intro
| pages.useCases.aiBookkeeper.multiAgent.table.headers.agent | pages.useCases.aiBookkeeper.multiAgent.table.headers.role | pages.useCases.aiBookkeeper.multiAgent.table.headers.workspace |
|---|
| pages.useCases.aiBookkeeper.multiAgent.bookkeeper.name | pages.useCases.aiBookkeeper.multiAgent.bookkeeper.role | pages.useCases.aiBookkeeper.multiAgent.bookkeeper.workspace |
| pages.useCases.aiBookkeeper.multiAgent.ar.name | pages.useCases.aiBookkeeper.multiAgent.ar.role | pages.useCases.aiBookkeeper.multiAgent.ar.workspace |
| pages.useCases.aiBookkeeper.multiAgent.ap.name | pages.useCases.aiBookkeeper.multiAgent.ap.role | pages.useCases.aiBookkeeper.multiAgent.ap.workspace |
| pages.useCases.aiBookkeeper.multiAgent.tax.name | pages.useCases.aiBookkeeper.multiAgent.tax.role | pages.useCases.aiBookkeeper.multiAgent.tax.workspace |
pages.useCases.aiBookkeeper.multiAgent.workflow.title
1pages.useCases.aiBookkeeper.multiAgent.workflow.step1
2pages.useCases.aiBookkeeper.multiAgent.workflow.step2
3pages.useCases.aiBookkeeper.multiAgent.workflow.step3
4pages.useCases.aiBookkeeper.multiAgent.workflow.step4
pages.useCases.aiBookkeeper.multiAgent.workflow.conclusion
pages.useCases.aiBookkeeper.multiAgent.emphasis
pages.useCases.aiBookkeeper.cta.headline
pages.useCases.aiBookkeeper.cta.subheadline