Dit team betaler 100-400 kr. per bruger per måned for projektstyringssoftware. For et 20-personers team er det 24.000-96.000 kr. om året - bare for at spore opgaver og køre standups.
Hvad nu hvis en AI-agent kunne gøre det samme job, leve i værktøjer du allerede bruger, og koste næsten ingenting?
articles.aiProjectManager.cost.title
articles.aiProjectManager.cost.intro
| articles.aiProjectManager.cost.table.headers.tool | articles.aiProjectManager.cost.table.headers.price | articles.aiProjectManager.cost.table.headers.annual |
|---|
 Linear | $12/user/mo | $2,880 |
 Jira | $17.50/user/mo | $4,200 |
 Asana | $24.99/user/mo | $6,000 |
 Monday.com | $19/user/mo | $4,560 |
articles.aiProjectManager.cost.tableNote
articles.aiProjectManager.cost.conclusion
articles.aiProjectManager.capabilities.title
articles.aiProjectManager.capabilities.intro
articles.aiProjectManager.capabilities.kanban.title
articles.aiProjectManager.capabilities.kanban.description
articles.aiProjectManager.capabilities.standups.title
articles.aiProjectManager.capabilities.standups.description
articles.aiProjectManager.capabilities.blockers.title
articles.aiProjectManager.capabilities.blockers.description
articles.aiProjectManager.capabilities.reports.title
articles.aiProjectManager.capabilities.reports.description
articles.aiProjectManager.capabilities.integrations.title
articles.aiProjectManager.capabilities.integrations.description
articles.aiProjectManager.chatDemo.title
articles.aiProjectManager.chatDemo.intro
articles.aiProjectManager.chatDemo.standup.title
articles.aiProjectManager.chatDemo.standup.channelarticles.aiProjectManager.chatDemo.standup.userMessage
articles.aiProjectManager.chatDemo.standup.agentGreeting
| articles.aiProjectManager.chatDemo.standup.table.headers.issue | articles.aiProjectManager.chatDemo.standup.table.headers.status | articles.aiProjectManager.chatDemo.standup.table.headers.assignee |
|---|
| articles.aiProjectManager.chatDemo.standup.table.row1.issue | articles.aiProjectManager.chatDemo.standup.table.row1.status | articles.aiProjectManager.chatDemo.standup.table.row1.assignee |
| articles.aiProjectManager.chatDemo.standup.table.row2.issue | articles.aiProjectManager.chatDemo.standup.table.row2.status | articles.aiProjectManager.chatDemo.standup.table.row2.assignee |
| articles.aiProjectManager.chatDemo.standup.table.row3.issue | articles.aiProjectManager.chatDemo.standup.table.row3.status | articles.aiProjectManager.chatDemo.standup.table.row3.assignee |
articles.aiProjectManager.chatDemo.standup.agentQuestion
articles.aiProjectManager.chatDemo.blocker.title
articles.aiProjectManager.chatDemo.blocker.channelarticles.aiProjectManager.chatDemo.blocker.agentAlert
| articles.aiProjectManager.chatDemo.blocker.table.headers.issue | articles.aiProjectManager.chatDemo.blocker.table.headers.blocked | articles.aiProjectManager.chatDemo.blocker.table.headers.waiting |
|---|
| articles.aiProjectManager.chatDemo.blocker.table.row1.issue | articles.aiProjectManager.chatDemo.blocker.table.row1.blocked | articles.aiProjectManager.chatDemo.blocker.table.row1.waiting |
| articles.aiProjectManager.chatDemo.blocker.table.row2.issue | articles.aiProjectManager.chatDemo.blocker.table.row2.blocked | articles.aiProjectManager.chatDemo.blocker.table.row2.waiting |
| articles.aiProjectManager.chatDemo.blocker.table.row3.issue | articles.aiProjectManager.chatDemo.blocker.table.row3.blocked | articles.aiProjectManager.chatDemo.blocker.table.row3.waiting |
articles.aiProjectManager.chatDemo.blocker.agentQuestion
articles.aiProjectManager.chatDemo.blocker.userResponse
articles.aiProjectManager.chatDemo.blocker.agentConfirmation
articles.aiProjectManager.chatDemo.planning.title
articles.aiProjectManager.chatDemo.planning.channel
articles.aiProjectManager.chatDemo.planning.userMessage
articles.aiProjectManager.chatDemo.planning.agentIntro
| articles.aiProjectManager.chatDemo.planning.table.headers.issue | articles.aiProjectManager.chatDemo.planning.table.headers.points | articles.aiProjectManager.chatDemo.planning.table.headers.assignee | articles.aiProjectManager.chatDemo.planning.table.headers.priority |
|---|
| articles.aiProjectManager.chatDemo.planning.table.row1.issue | articles.aiProjectManager.chatDemo.planning.table.row1.points | articles.aiProjectManager.chatDemo.planning.table.row1.assignee | articles.aiProjectManager.chatDemo.planning.table.row1.priority |
| articles.aiProjectManager.chatDemo.planning.table.row2.issue | articles.aiProjectManager.chatDemo.planning.table.row2.points | articles.aiProjectManager.chatDemo.planning.table.row2.assignee | articles.aiProjectManager.chatDemo.planning.table.row2.priority |
| articles.aiProjectManager.chatDemo.planning.table.row3.issue | articles.aiProjectManager.chatDemo.planning.table.row3.points | articles.aiProjectManager.chatDemo.planning.table.row3.assignee | articles.aiProjectManager.chatDemo.planning.table.row3.priority |
| articles.aiProjectManager.chatDemo.planning.table.row4.issue | articles.aiProjectManager.chatDemo.planning.table.row4.points | articles.aiProjectManager.chatDemo.planning.table.row4.assignee | articles.aiProjectManager.chatDemo.planning.table.row4.priority |
| articles.aiProjectManager.chatDemo.planning.table.row5.issue | articles.aiProjectManager.chatDemo.planning.table.row5.points | articles.aiProjectManager.chatDemo.planning.table.row5.assignee | articles.aiProjectManager.chatDemo.planning.table.row5.priority |
articles.aiProjectManager.chatDemo.planning.agentConclusion
articles.aiProjectManager.chatDemo.report.title
articles.aiProjectManager.chatDemo.report.userMessage
articles.aiProjectManager.chatDemo.report.reportTitle
| articles.aiProjectManager.chatDemo.report.table.headers.issue | articles.aiProjectManager.chatDemo.report.table.headers.points | articles.aiProjectManager.chatDemo.report.table.headers.owner |
|---|
| articles.aiProjectManager.chatDemo.report.table.row1.issue | articles.aiProjectManager.chatDemo.report.table.row1.points | articles.aiProjectManager.chatDemo.report.table.row1.owner |
| articles.aiProjectManager.chatDemo.report.table.row2.issue | articles.aiProjectManager.chatDemo.report.table.row2.points | articles.aiProjectManager.chatDemo.report.table.row2.owner |
| articles.aiProjectManager.chatDemo.report.table.row3.issue | articles.aiProjectManager.chatDemo.report.table.row3.points | articles.aiProjectManager.chatDemo.report.table.row3.owner |
| articles.aiProjectManager.chatDemo.report.table.row4.issue | articles.aiProjectManager.chatDemo.report.table.row4.points | articles.aiProjectManager.chatDemo.report.table.row4.owner |
| articles.aiProjectManager.chatDemo.report.table.row5.issue | articles.aiProjectManager.chatDemo.report.table.row5.points | articles.aiProjectManager.chatDemo.report.table.row5.owner |
articles.aiProjectManager.chatDemo.report.velocityLine
articles.aiProjectManager.chatDemo.report.blockersLine
articles.aiProjectManager.chatDemo.report.savedTo
articles.aiProjectManager.killerFeature.title
articles.aiProjectManager.killerFeature.intro
articles.aiProjectManager.killerFeature.explanation
articles.aiProjectManager.killerFeature.benefit1.title
articles.aiProjectManager.killerFeature.benefit1.description
articles.aiProjectManager.killerFeature.benefit2.title
articles.aiProjectManager.killerFeature.benefit2.description
articles.aiProjectManager.killerFeature.benefit3.title
articles.aiProjectManager.killerFeature.benefit3.description
articles.aiProjectManager.killerFeature.benefit4.title
articles.aiProjectManager.killerFeature.benefit4.description
articles.aiProjectManager.killerFeature.conclusion
articles.aiProjectManager.stepByStep.title
articles.aiProjectManager.stepByStep.intro
articles.aiProjectManager.stepByStep.step1.title
articles.aiProjectManager.stepByStep.step1.description
articles.aiProjectManager.stepByStep.step1.example
articles.aiProjectManager.stepByStep.step2.title
articles.aiProjectManager.stepByStep.step2.description
articles.aiProjectManager.stepByStep.step3.title
articles.aiProjectManager.stepByStep.step3.description
articles.aiProjectManager.stepByStep.step4.title
articles.aiProjectManager.stepByStep.step4.description
articles.aiProjectManager.stepByStep.step5.title
articles.aiProjectManager.stepByStep.step5.description
articles.aiProjectManager.stepByStep.conclusion
articles.aiProjectManager.multiAgent.title
articles.aiProjectManager.multiAgent.intro
articles.aiProjectManager.multiAgent.scrumMaster.title
articles.aiProjectManager.multiAgent.scrumMaster.description
articles.aiProjectManager.multiAgent.taskAssigner.title
articles.aiProjectManager.multiAgent.taskAssigner.description
articles.aiProjectManager.multiAgent.blockerResolver.title
articles.aiProjectManager.multiAgent.blockerResolver.description
articles.aiProjectManager.multiAgent.conclusion
Stop med at betale for projektstyringssoftware, der kræver, at du gør arbejdet.